(James R. Newman)
Professional Activities | |||||
since 08/2020 | OPTANO GmbH, Senior Analytics Software Engineer - Project Manager | ||||
08/2016 | – | 07/2020 | OPTANO GmbH, Operations Research Expert | ||
04/2012 | – | 07/2016 | Compex Systemhaus GmbH, Software Developer | ||
10/2007 | – | 03/2012 | University of Heidelberg, Research Associate | ||
|
|||||
06/2007 | – | 09/2007 | University of Klagenfurt, Research Group Optimisation, ADONET Research Associate | ||
10/2005 | – | 05/2007 | University of Heidelberg, Research Group Discrete and Combinatorial Optimization, Scientific Assistant | ||
08/2004 | – | 10/2004 | BASF SE Ludwigshafen, Dept. Scientific Computing, Intern | ||
Academic Studies | |||||
14.06.2011 | Doctorate in mathematics | ||||
05/2008 | – | 07/2011 | Fellow of the Heidelberg Graduate School HGS MathComp | ||
10/2007 | – | 06/2011 | University of Heidelberg, Doctoral candidate in mathematics | ||
01.03.2006 | Degree in mathematics | ||||
10/1999 | – | 03/2006 | University of Heidelberg, Mathematics with focus on scientific computing | ||
|
|||||
School, Civilian Service | |||||
10/1998 | – | 09/1999 | Civilian Service, Evangelic Deaconesses' Hospital in Speyer | ||
23.06.1998 | "Abitur" certificate, Friedrich-Magnus-Schwerd Gymnasium in Speyer | ||||
Additional Qualifications | |||||
Language skills |
|
||||
Programming skills |
|
||||
IT skills |
|
||||
Miscellaneous | |||||
Interests |
|